EXPORT UKRAINE: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Moldova 10.274 9.606 9.637 27.964 26.449 5.218 4.656 -10,79%
Georgia 3.603 3.502 3.930 705 710 169 118 -30,24%
Armenia 198 200 312 360 515 117 109 -6,71%
Azerbaijan 96 129 218 76 168 19 19 -0,17%
Macedonia - - - 104 143 41 - -100,00%
Bulgaria 1 1 0 21 83 - 21 -
United States 14 15 8 42 52 12 16 +36,82%
Croatia - 0 - - 44 - - nan%
Lebanon 0 - - 4 19 - - nan%
Germany 1 1 1 0 10 - - nan%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023